Iceland weather / South Iceland
South Iceland weather, month by month
South Iceland over 20 years of measurement (2006-2025), not description. Figures are the average across 7 places in the region; the table below each shows how they differ.
Wind: the part people underestimate
In South Iceland, gusts pass 15 m/s on about 12.9 days in January, the windiest month, and reach 20 m/s on about 6 days. Above roughly 15 m/s you hold car doors with both hands — a door torn off by wind is one of the most common rental claims in Iceland and standard insurance does not cover it.
Every month in South Iceland
| Month | Temp °C | Rain hours | Rain days | Gusty days | Snow days | Clear dark hours |
|---|---|---|---|---|---|---|
| January | -0.6 | 313 | 19.6 | 12.9 | 13.1 | 72.3 |
| February | 0 | 292 | 18.3 | 12.3 | 11.7 | 49.9 |
| March | 0.5 | 295 | 18.9 | 10.8 | 12.6 | 45.7 |
| April | 3 | 273 | 17.3 | 8.5 | 7.4 | 20.5 |
| May | 6 | 272 | 17.4 | 5.8 | 3.5 | 0 |
| June | 9.3 | 237 | 16.2 | 3.9 | 0.3 | 0 |
| July | 11.2 | 265 | 18 | 3.4 | 0.1 | 0 |
| August | 10.6 | 264 | 17 | 3.6 | 0.1 | 9.6 |
| September | 8.1 | 318 | 20 | 8.1 | 1.3 | 30.9 |
| October | 4.3 | 289 | 18.4 | 9.5 | 4.9 | 53.1 |
| November | 1.4 | 263 | 17.1 | 10.8 | 7.9 | 71.7 |
| December | -0.7 | 277 | 17.9 | 12.2 | 11.6 | 88.8 |
Averages over 2006-2025. "Rain hours" is hours with measurable precipitation, which tells you more than millimetres do. "Gusty days" are days gusts reach 15 m/s. "Clear dark hours" are hours dark enough for aurora with a sky clear enough to see it.
Where in South Iceland
| Place | Clear dark hours a year | Cloud cover |
|---|---|---|
| Kirkjubæjarklaustur | 537 | 73.2% |
| Hella | 511 | 73.7% |
| Skaftafell | 442 | 76.3% |
| Jökulsárlón | 413 | 76.1% |
| Þingvellir | 410 | 76.7% |
| Vík í Mýrdal | 399 | 76.8% |
| Skógar | 385 | 77.1% |
The short version
- Wettest: September, about 318 hours of rain.
- Windiest: January, about 12.9 gusty days.
- Warmest: July, averaging 11.2°C.
- Best for aurora: December, about 88.8 clear dark hours.
Every region
South Iceland · East Iceland · West Iceland · North Iceland · Reykjavik & Capital Area · Reykjanes Peninsula · The Highlands · Westfjords
Live weather map · When and where to see the northern lights · Things to see in South Iceland