Iceland weather / East Iceland
East Iceland weather, month by month
East Iceland over 20 years of measurement (2006-2025), not description. Figures are the average across 4 places in the region; the table below each shows how they differ.
Wind: the part people underestimate
In East Iceland, gusts pass 15 m/s on about 14.3 days in January, the windiest month, and reach 20 m/s on about 6.6 days. Above roughly 15 m/s you hold car doors with both hands — a door torn off by wind is one of the most common rental claims in Iceland and standard insurance does not cover it.
Every month in East Iceland
| Month | Temp °C | Rain hours | Rain days | Gusty days | Snow days | Clear dark hours |
|---|---|---|---|---|---|---|
| January | -1.1 | 263 | 18.1 | 14.3 | 13.3 | 66.2 |
| February | -0.6 | 241 | 16.5 | 12.3 | 11.6 | 49.1 |
| March | -0.2 | 255 | 17.2 | 12.3 | 12.6 | 42.4 |
| April | 1.8 | 204 | 14.1 | 8.1 | 7.6 | 17.7 |
| May | 5.1 | 206 | 13.7 | 6.2 | 4.8 | 0 |
| June | 8.9 | 190 | 13 | 4.7 | 1.1 | 0 |
| July | 11 | 206 | 14.8 | 3.5 | 0.1 | 0 |
| August | 10.4 | 217 | 14.6 | 4.3 | 0.1 | 6.1 |
| September | 8.1 | 249 | 17.1 | 9.5 | 1.5 | 33.4 |
| October | 3.9 | 268 | 17.8 | 10.7 | 6.3 | 46.3 |
| November | 0.8 | 261 | 17.2 | 11.9 | 9.9 | 58.8 |
| December | -1.3 | 260 | 17.6 | 13.9 | 12.2 | 72.2 |
Averages over 2006-2025. "Rain hours" is hours with measurable precipitation, which tells you more than millimetres do. "Gusty days" are days gusts reach 15 m/s. "Clear dark hours" are hours dark enough for aurora with a sky clear enough to see it.
Where in East Iceland
| Place | Clear dark hours a year | Cloud cover |
|---|---|---|
| Höfn | 475 | 73.9% |
| Djúpivogur | 418 | 76% |
| Seyðisfjörður | 344 | 77.6% |
| Egilsstaðir | 330 | 77% |
The short version
- Wettest: October, about 268 hours of rain.
- Windiest: January, about 14.3 gusty days.
- Warmest: July, averaging 11°C.
- Best for aurora: December, about 72.2 clear dark hours.
Every region
South Iceland · East Iceland · West Iceland · North Iceland · Reykjavik & Capital Area · Reykjanes Peninsula · The Highlands · Westfjords
Live weather map · When and where to see the northern lights · Things to see in East Iceland